We are delighted to introduce a new membership initiative at Dental Rooms — designed to make looking after your oral health simpler, more predictable and prevention-focused.
These new dental care plans allow you to spread the cost of your essential examinations and hygiene visits across the year, while enjoying additional benefits and meaningful savings.
This is part of our continued commitment to proactive, personalised care for you and your family.
Why Join Our New Membership?
All of our plans include:
Sign up below:
https://portal.interbacs.com/Sign up below:
https://portal.interbacs.com/signup/DentalRooms
A structured, prevention-led plan covering your routine dental needs.
Followed by what's included:
Sign up below:
https://portal.interbacs.com/signup/DentalRooms| Benefits | Pay as you go | Membership £28/month |
| £324.00 | ||
| Check ups | £95.00 | ✓ |
| Hygiene*2 | £194.00 | ✓ |
| Xrays*2 | £46.00 | ✓ |
| 50% of on specialist consultation | £189.00 | £94.50 |
| 3D Digital scan | £85.00 | ✓ |
| Out of hours emergency cover (call out +investigation) | £319.00 | ✓ |
| Total | £928.00 | £418.50 |
| Annual Savings | (£509.50) |
Sign up below:
https://portal.interbacs.com/signup/DentalRooms
Sign up below:
https://portal.interbacs.com/signup/DentalRooms| Benefits | Pay as you go | Membership £32/month |
| £372.00 | ||
| Check ups | £139.00 | ✓ |
| Hygiene*2 | £194.00 | ✓ |
| Xrays*2 | £46.00 | ✓ |
| 50% of on specialist consultation | £189.00 | £94.50 |
| 3D Digital scan | £85.00 | ✓ |
| Out of hours emergency cover (call out +investigation) | £389.00 | ✓ |
| Total | £1,042.00 | £466.50 |
| Annual Savings | (£575.50) |
Sign up below:
https://portal.interbacs.com/signup/DentalRoomsOur new Junior Plan supports children’s dental development through regular monitoring and early intervention.
Followed by what's included:
Sign up below:
https://portal.interbacs.com/signup/DentalRooms














