We are delighted to offer you our very own schemes designed to assist you in spreading the costs of important routine treatment. Dental Rooms Memberships – designed to make your dental care simpler, more affordable, and more predictable.
All of our plans include:
| Benefits | Pay as you go | Annual Plan (£28/month) |
| £324.00 | ||
| Check ups | £95.00 | ✓ |
| Hygiene*2 | £194.00 | ✓ |
| Xrays*2 | £46.00 | ✓ |
| 50% of on specialist consultation | £189.00 | £94.50 |
| 3D Digital scan | £85.00 | ✓ |
| Out of hours emergency cover (call out +investigation) | £319.00 | ✓ |
| Total | £928.00 | £418.50 |
| Annual Savings | £509.50 |
| Benefits | Annual Non Plan | Annual Plan (£32/month) |
| £372.00 | ||
| Check ups | £139.00 | ✓ |
| Hygiene*2 | £194.00 | ✓ |
| Xrays*2 | £46.00 | ✓ |
| 50% of on specialist consultation | £189.00 | £94.50 |
| 3D Digital scan | £85.00 | ✓ |
| Out of hours emergency cover (call out +investigation) | £389.00 | ✓ |
| Total | £1,042.00 | £466.50 |
| Annual Savings | £575.50 |
Sign up below:
https://portal.interbacs.com/signup/DentalRooms














